Country | ICME-10, | ICME-9, | ICME-8, |
Denmark | 181 | 32 | 18 |
Finland | 43 | 18 | 25 |
Iceland | 65 | 4 | 3 |
Norway | 88 | 12 | 23 |
Sweden | 146 | 37 | 57 |
Nordic countries | 523 | 103 | 126 |
Austria | 12 | 6 | 7 |
Belarus | 1 | 1 |
|
Belgium | 19 | 6 | 8 |
Bulgaria | 4 | 5 | 8 |
Croatia | 3 | 1 | 0 |
Cyprus | 2 | 1 | 0 |
Czech Republic | 11 | 12 | 14 |
Estonia | 1 | 1 | 3 |
France | 46 | 26 | 63 |
Germany | 80 | 36 | 42 |
Greece | 23 | 5 | 14 |
Hungary | 9 | 6 | 5 |
Ireland | 9 | 4 | 6 |
Italy | 47 | 10 | 43 |
Latvia | 3 | 2 | 0 |
Lithuania | 1 | 0 | 2 |
Macedonia, The Former Yugoslav Republic Of | 2 | 0 | 0 |
Netherlands | 35 | 28 | 43 |
Poland | 11 | 4 | 10 |
Portugal | 23 | 12 | 99 |
Romania | 10 | 4 | 2 |
Russian Federation | 97 | 11 | 17 |
Serbia And Montenegro | 2 | 0 | 0 |
Slovakia | 6 | 3 | 0 |
Slovenia | 2 | 3 | 4 |
Spain | 32 | 26 | 808 |
Switzerland | 11 | 7 | 14 |
Turkey | 8 | 2 | 4 |
Ukraine | 5 | 5 | 6 |
United Kingdom | 130 | 88 | 202 |
Rest of Europe | 644 | 590 | 1424 |
Algeria | 2 | 0 | 0 |
Angola | 0 | 1 | 1 |
Argentina | 7 | 10 | 124 |
Australia | 93 | 64 | 130 |
Barbados | 0 | 0 | 2 |
Bhutan | 1 | 0 | 0 |
Bolivia | 0 | 0 | 5 |
Brazil | 30 | 23 | 149 |
Brunei Darussalam | 1 | 0 | 0 |
Cameroon | 0 | 2 | 0 |
Canada | 62 | 17 | 49 |
Chile | 3 | 2 | 22 |
China | 54 | 114 | 21 |
Colombia | 3 | 4 | 14 |
Costa Rica | 0 | 1 | 2 |
Cuba | 1 | 1 | 7 |
Djibouti | 0 | 0 | 0 |
Ecuador | 1 | 0 | 0 |
Egypt | 1 | 3 | 5 |
El Salvador | 0 | 0 | 3 |
Fiji Islands | 0 | 1 | 0 |
Ghana | 1 | 0 | 0 |
Guatemala | 0 | 0 | 4 |
Guiana | 0 | 0 | 1 |
Hong Kong | 7 | 22 | 8 |
India | 5 | 9 | 1 |
Indonesia | 3 | 5 | 1 |
Iran, Islamic Republic Of | 7 | 11 | 4 |
Israel | 42 | 30 | 66 |
Ivory Coast | 0 | 0 | 1 |
Jamaica | 0 | 0 | 1 |
Japan | 87 | 945 | 110 |
Kenya | 1 | 0 | 0 |
Korea, Republic Of | 56 | 39 | 11 |
Kuwait | 0 | 4 | 4 |
Lebanon | 3 | 2 | 1 |
Lesotho | 1 | 0 | 0 |
Malawi | 0 | 0 | 1 |
Malaysia | 8 | 8 | 4 |
Mauritania | 0 | 1 | 0 |
Mexico | 24 | 11 | 20 |
Morocco | 1 | 0 | 2 |
Mozambique | 3 | 3 | 2 |
Nepal | 1 | 3 | 0 |
New Caledonia | 1 | 1 | 0 |
New Zealand | 15 | 13 | 16 |
Pakistan | 2 | 1 | 1 |
Panama | 0 | 0 | 2 |
Papua New Guinea | 1 | 1 | 3 |
Paraguay | 0 | 1 | 27 |
Peru | 2 | 7 | 9 |
Philippines | 8 | 17 | 3 |
Puerto Rico | 5 | 0 | 0 |
Saint Vincent And The Grenadines | 1 | 0 | 0 |
Saudi Arabia | 3 | 0 | 0 |
Seychelles | 1 | 0 | 0 |
Singapore | 19 | 9 | 4 |
South Africa | 30 | 13 | 44 |
Taiwan | 16 | 17 | 1 |
Tajistan | 0 | 2 | 0 |
Thailand | 14 | 9 | 9 |
Tunisia | 2 | 0 | 1 |
Uganda | 2 | 2 | 2 |
United Arab Emirates | 2 | 0 | 0 |
United States | 349 | 222 | 278 |
Uruguay | 1 | 0 | 0 |
Uzbekistan | 1 | 0 | 0 |
Venezuela | 2 | 3 | 11 |
Viet Nam | 2 | 0 | 1 |
Zambia | 1 | 0 | 0 |
Rest of the World | 994 | 1656 | 1212 |
Participants total | 2161 | 2074 | 2762 |
|
|
|
|
Here you can view the full participants list as pdf. Please note that commercial use of this list is strictly prohibited. This list is for participant use only and not for any commercial purposes.